5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Monday, December 08, 2008 | 9:17:12 AM | 12/7/2008 | | Page 3 of 4 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Gun Fighter | 42.53 | 41.60 | 46.31 | 36.08 | 30.87 | 197.39 |
Bull McFearson | Misses: | 1 | |
5 | 2 | | |
10 | 1 | | |
5 | 2 | | |
10 | 2 | | |
10 | 40 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.53 | 51.60 | 61.31 | 46.08 | 40.87 | 247.39 |
| Senior | 49.64 | 51.21 | 42.54 | 49.23 | 41.29 | 233.91 |
Missouri Drifter | Misses: | 0 | |
0 | 1 | | |
5 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.64 | 56.21 | 42.54 | 59.23 | 41.29 | 248.91 |
| Ladies Frontier | 49.17 | 63.49 | 44.75 | 47.01 | 46.87 | 251.29 |
Leia Tombstone | Misses: | 0 | |
0 | 2 | | |
10 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.17 | 73.49 | 54.75 | 47.01 | 46.87 | 271.29 |
| Traditional | 37.20 | 39.44 | 29.76 | 31.21 | 29.66 | 167.27 |
Hennessey Hayes | Misses: | 5 | |
25 | 2 | | |
10 | 6 | | |
30 | 3 | | |
15 | 4 | | |
20 | 100 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 72.20 | 44.44 | 59.76 | 46.21 | 49.66 | 272.27 |
| Traditional | 49.64 | 46.15 | 39.87 | 37.07 | 41.02 | 213.75 |
Noble Pinkerton | Misses: | 2 | |
10 | 2 | | |
10 | 0 | | |
0 | 3 | | |
15 | 2 | | |
10 | 45 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 20 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 69.64 | 56.15 | 49.87 | 52.07 | 51.02 | 278.75 |
| Elder Statesman | 60.61 | 60.30 | 52.19 | 56.22 | 55.97 | 285.29 |
Felix | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 5 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 60.61 | 55.30 | 52.19 | 71.22 | 55.97 | 295.29 |
| 49'r | 46.32 | 58.79 | 73.37 | 36.02 | 50.87 | 265.37 |
Burley Bear Fred | Misses: | 0 | |
0 | 2 | | |
10 | 1 | | |
5 | 1 | | |
5 | 3 | | |
15 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 46.32 | 63.79 | 78.37 | 41.02 | 65.87 | 295.37 |
| Gun Fighter | 69.22 | 52.44 | 55.06 | 53.45 | 61.83 | 292.00 |
Fordace Beals | Misses: | 0 | |
0 | 2 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 69.22 | 62.44 | 55.06 | 53.45 | 61.83 | 302.00 |
| Ladies Traditional | 62.96 | 62.30 | 44.41 | 42.60 | 55.27 | 267.54 |
Pony Pam | Misses: | 0 | |
0 | 2 | | |
10 | 2 | | |
10 | 1 | | |
5 | 3 | | |
15 | 40 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 62.96 | 67.30 | 54.41 | 57.60 | 70.27 | 312.54 |
| Traditional | 57.34 | 85.99 | 50.69 | 49.10 | 60.94 | 304.06 |
Bix Bender | Misses: | 1 | |
5 | 2 | | |
10 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 62.34 | 90.99 | 50.69 | 54.10 | 60.94 | 319.06 |
Page 3 |